Panel
|
| Diagonal Screen Size | 32" |
| Aspect Ratio | 16:09 |
| Resolution | 1366 x 768 |
| Viewing Angle | 178/178 |
| Response Time (ms) | |
Connections
|
| USB | 1 |
| HDMI | 1 |
| AV In | 1 |
| AV Out | 1 |
| YPbPr | 1 |
| PC In | 1 |
| PC Audio | 1 |
| RF | 1 |
Video
|
| Video System | PAL/SECAM/NTSC |
Audio
|
| Audio System | B/G, D/K, I,M |
| Max Audio Output | 2 x8W |
| Sound Equalizer | Yes |
| Sound Effects | 5 Modes(Theater, Music Sports,Standard,User) |
| AVL | Yes |
Power
|
| Power Consumption (Operation) | ≤50W |
| Power Consumption (Standby) | ≤0.3W |
| Power Requirement | 110~240V, 50/60Hz |
Other
|
| Auto Tuning | yes |
| Preset Programs | 236 |
| 16:9/4:3 Switching | Yes |
| Teletext | 1000 Pages |
| Picture Status Memory | Yes |
| Comb Filter | 3D |
| Colour Temp Adjustment | Yes |
| Timer – Sleep | Yes |
| Zoom In/Out | Yes |
| Dynamic Noise Reduction | YES |
| Children Lock | PANEL LOCK |
| OSD Transparency | YES |
| USB File Formats | Movie |
| Music |
| Photo |
| PIP/POP/PBP | NO |
Dimension & Weight
|
| Product Dimensions (W x D x H)mm | 734.5x219 x493.5 |
| Packing Dimensions (W x D x H)mm | 805x165 x545 |
| Net/Gross Weight (Kg) | 5.8/7.5 |
| Wall Mount Bracket | FOC |
|
|
|